Monster ID | 1074 | Sprite | SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shellfish | Custom | No | ||||||||||||
iRO Name | Shellfish | HP | 920 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 15 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 3,300 | Attack | 42~35 | ||||||||||||
Job Experience | 2,200 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shellfish@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |