Monster ID | 1193 | Sprite | ALARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alarm | Custom | No | ||||||||||||
iRO Name | Alarm | HP | 10,647 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 58 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 199,350 | Attack | 600~480 | ||||||||||||
Job Experience | 115,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alarm@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Alarm@NPC_DARKBREATH | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Alarm@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Alarm@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Alarm@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |