Monster ID | 1307 | Sprite | CAT_O_NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cat o' Nine Tails | Custom | No | ||||||||||||
iRO Name | Cat o' Nine Tails | HP | 64,512 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 76 | ||||||||||||
Element | Fire (Lv 3) | Speed | 155 | ||||||||||||
Experience | 543,450 | Attack | 1,275~1,112 | ||||||||||||
Job Experience | 214,150 | Defense | 61 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cat o' Nine Tails@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Cat o' Nine Tails@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Cat o' Nine Tails@MC_MAMMONITE | 9 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Cat o' Nine Tails@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Cat o' Nine Tails@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |