Monster ID | 1771 | Sprite | VANBERK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vanberk | Custom | No | ||||||||||||
iRO Name | Vanberk | HP | 9,988 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 59 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | ||||||||||||
Experience | 210,150 | Attack | 660~230 | ||||||||||||
Job Experience | 45,050 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 6 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vanberk@CR_HOLYCROSS | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Vanberk@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Vanberk@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Vanberk@PR_LEXAETERNA | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Vanberk@PR_LEXAETERNA | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Vanberk@BS_MAXIMIZE | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |
Vanberk@BS_MAXIMIZE | 5 | Chase | 500% | 500s | 5000s | No | Self | always | None |