Monster ID | 3495 | Sprite | DR_EGGRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggring | Custom | Yes | ||||||||||||
iRO Name | Eggring | HP | 3,195 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 37 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 19,650 | Attack | 151~120 | ||||||||||||
Job Experience | 12,400 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Eggring.