Item ID | 4124 | For Sale | No | |
---|---|---|---|---|
Identifier | Medusa_Card | Credit Price | Not For Sale | |
Name | Medusa Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSubRace,RC_Demon,15; bonus2 bResEff,Eff_Stone,10000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Medusa Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1148 | Medusa | 1% | 79 | Demon | Level 2 Neutral |