Item ID | 4201 | For Sale | No | |
---|---|---|---|---|
Identifier | Majoruros_Card | Credit Price | Not For Sale | |
Name | Majoruros Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Stun,600; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Majoruros Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1310 | Majoruros | 1% | 66 | Brute | Level 2 Fire |