Usted no se ha identificado
Iniciar sesión | Registrate
us es ru
Reset
ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom ▼
2510 Blue Flower Blue Flower 98 50 Small Plant Earth (Lv 1) 0 0 None Yes
2511 Red Flower Red Flower 98 50 Small Plant Earth (Lv 1) 0 0 None Yes
2512 Yellow Flower Yellow Flower 98 50 Small Plant Earth (Lv 1) 0 0 None Yes
2513 Play Dead Play Dead 98 99,999,999 Small Demon Neutral (Lv 1) 0 0 None Yes
2514 Play Dead Play Dead 98 99,999,999 Small Demon Neutral (Lv 1) 0 0 None Yes
2515 Play Dead Play Dead 98 99,999,999 Small Demon Neutral (Lv 1) 0 0 None Yes
2516 Play Dead Play Dead 98 99,999,999 Small Demon Neutral (Lv 1) 0 0 None Yes
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Medium Plant Water (Lv 1) 3,150 5,250 None Yes
3800 MVP! Island Guardian Island Guardian 99 3,690,000 Large Demi-Human Neutral (Lv 3) 83,300,000 20,007,400 None Yes
3801 The Keeper The Keeper 61 813,050 Medium Angel Holy (Lv 3) 0 0 None Yes
3802 MVP! Amelit Amelit 99 2,680,000 Large Demon Ghost (Lv 3) 24,045,000 8,680,000 None Yes
3803 MVP! Emelit Emelit 99 7,680,000 Large Demon Earth (Lv 4) 24,045,000 8,680,000 None Yes
3804 MVP! Mythlit Mythlit 99 4,220,000 Large Demon Holy (Lv 4) 24,045,000 8,680,000 None Yes
3805 MVP! Rubylit Rubylit 99 7,680,000 Large Demon Fire (Lv 3) 24,045,000 8,680,000 None Yes
3806 MVP! Sapphilit Sapphilit 99 4,220,000 Large Demon Water (Lv 4) 24,045,000 8,680,000 None Yes
3807 MVP! Topalit Topalit 99 2,680,000 Large Demon Wind (Lv 4) 24,045,000 8,680,000 None Yes
3808 Amelit Amelit 95 780,000 Small Demon Ghost (Lv 1) 2,940,000 644,000 None Yes
3809 Emelit Emelit 95 780,000 Small Demon Earth (Lv 2) 2,940,000 644,000 None Yes
3810 Mythlit Mythlit 95 780,000 Small Demon Holy (Lv 2) 2,940,000 644,000 None Yes
3811 Rubylit Rubylit 95 780,000 Small Demon Fire (Lv 1) 2,940,000 644,000 None Yes
3812 Sapphilit Sapphilit 95 780,000 Small Demon Water (Lv 2) 2,940,000 644,000 None Yes
3813 Topalit Topalit 95 780,000 Small Demon Wind (Lv 2) 2,940,000 644,000 None Yes
3814 Fire Moth Fire Moth 11 150 Medium Insect Fire (Lv 2) 315 175 None Yes
3815 Clione Clione 9 78 Medium Formless Ghost (Lv 1) 105 70 None Yes
3816 Foxy Foxy 9 89 Medium Brute Neutral (Lv 1) 175 105 None Yes
3817 Tottochi Tottochi 1 50 Medium Formless Neutral (Lv 1) 70 35 None Yes
3818 Mingo Mingo 3 300 Medium Formless Holy (Lv 1) 280 175 None Yes
3819 Torobbie Torobbie 1 50 Medium Formless Neutral (Lv 1) 70 35 None Yes
3820 Jelly Jelly 3 300 Medium Formless Holy (Lv 1) 280 175 None Yes
3821 Event Chest Event Chest 1 1 Medium Formless Neutral (Lv 1) 0 0 None Yes