You are not logged in
Login | Register Account
us es ru
Go back to previous page…

# 984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Monster Level Monster Race Monster Element
1039 Baphomet 100% 81 Demon Level 3 Dark
1353 Treasure Chest 100% 99 Formless Level 1 Neutral
1333 Treasure Chest 100% 99 Formless Level 1 Neutral
1335 Treasure Chest 100% 99 Formless Level 1 Neutral
1337 Treasure Chest 100% 99 Formless Level 1 Neutral
1339 Treasure Chest 100% 99 Formless Level 1 Neutral
1341 Treasure Chest 100% 99 Formless Level 1 Neutral
1345 Treasure Chest 100% 99 Formless Level 1 Neutral
1347 Treasure Chest 100% 99 Formless Level 1 Neutral
1349 Treasure Chest 100% 99 Formless Level 1 Neutral
1351 Treasure Chest 100% 99 Formless Level 1 Neutral
1355 Treasure Chest 100% 99 Formless Level 1 Neutral
1329 Treasure Chest 100% 99 Formless Level 1 Neutral
1357 Treasure Chest 100% 99 Formless Level 1 Neutral
1359 Treasure Chest 100% 99 Formless Level 1 Neutral
1361 Treasure Chest 100% 99 Formless Level 1 Neutral
1363 Treasure Chest 100% 99 Formless Level 1 Neutral
1938 Treasure Chest 100% 99 Formless Level 1 Neutral
1939 Treasure Chest 100% 99 Formless Level 1 Neutral
1940 Treasure Chest 100% 99 Formless Level 1 Neutral
1941 Treasure Chest 100% 99 Formless Level 1 Neutral
1942 Treasure Chest 100% 99 Formless Level 1 Neutral
1946 Treasure Chest 100% 99 Formless Level 1 Neutral
1331 Treasure Chest 100% 99 Formless Level 1 Neutral
1343 Treasure Chest 100% 99 Formless Level 1 Neutral
1325 Treasure Chest 100% 99 Formless Level 1 Neutral
1327 Treasure Chest 100% 99 Formless Level 1 Neutral
1252 Hatii 87% 73 Brute Level 4 Water
1046 Doppelganger 81% 72 Demon Level 3 Dark
1219 Abysmal Knight 64.75% 79 Demi-Human Level 4 Dark
1583 MVP! Tao Gunka 60% 70 Demon Level 3 Neutral
1208 Wanderer 54.25% 74 Demon Level 1 Wind
1668 Archdam 50% 79 Demi-Human Level 3 Neutral
1979 Zakudam 50% 82 Demi-Human Level 3 Neutral
1086 Golden Thief Bug 45% 64 Insect Level 2 Fire
1202 Phendark 37.5% 73 Demi-Human Level 2 Neutral
1206 Anolian 33.5% 61 Fish Level 2 Water
2068 Boitata 30% 93 Formless Level 3 Fire
1193 Alarm 26.25% 58 Formless Level 3 Neutral
1098 Anubis 26.25% 75 Demi-Human Level 2 Undead
1507 Bloody Murderer 25% 72 Demi-Human Level 3 Dark
1131 Joker 25% 57 Demi-Human Level 4 Wind
1201 Rybio 25% 71 Demon Level 2 Neutral
1307 Cat o' Nine Tails 24% 76 Demon Level 3 Fire
1209 Cramp 23.75% 56 Brute Level 2 Poison
1976 Cobalt Mineral 20% 72 Formless Level 2 Neutral
1614 Mineral 20% 56 Formless Level 2 Neutral
1101 Baphomet Jr. 15.75% 50 Demon Level 1 Dark
1061 Nightmare 15% 49 Demon Level 3 Ghost
1203 Mysteltainn 7.29% 76 Formless Level 4 Dark
1204 Ogretooth 5.67% 71 Formless Level 3 Dark
1259 Gryphon 5.55% 72 Brute Level 4 Wind
1382 Diabolic 5% 67 Demon Level 2 Dark
1283 Chimera 4.8% 70 Brute Level 3 Fire
1919 Incarnation of Morroc 4.8% 97 Demon Level 3 Dark
1921 Incarnation of Morroc 4.8% 98 Demon Level 3 Ghost
1289 Maya Purple 4.5% 81 Insect Level 4 Earth
1205 Executioner 4.35% 65 Formless Level 2 Dark
1310 Majoruros 4% 66 Brute Level 2 Fire
1671 Dimik 2.5% 89 Formless Level 2 Water
1673 Dimik 2.5% 82 Formless Level 2 Fire
1672 Dimik 2.5% 80 Formless Level 2 Earth
1670 Dimik 2.5% 79 Formless Level 2 Wind
1416 Evil Nymph 2.5% 63 Demon Level 3 Dark
1777 Ice Titan 2.5% 60 Formless Level 3 Water
1109 Deviruchi 0.5% 46 Demon Level 1 Dark
1392 Rotar Zairo 0.25% 25 Formless Level 2 Wind