Monster ID | 1129 | Sprite | HORONG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horong | Custom | No | ||||||||||||
iRO Name | Horong | HP | 1,939 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 34 | ||||||||||||
Element | Fire (Lv 4) | Speed | 400 | ||||||||||||
Experience | 39,300 | Attack | 327~275 | ||||||||||||
Job Experience | 23,950 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,888 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Horong@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Horong@MG_SIGHT | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Horong@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Horong@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Horong@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |