Monster ID | 1130 | Sprite | JAKK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | ||||||||||||
iRO Name | Jakk | HP | 3,581 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 38 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 70,400 | Attack | 382~315 | ||||||||||||
Job Experience | 44,000 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jakk@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Jakk@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Jakk@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |
Jakk@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Jakk@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Jakk@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |