Monster ID | 1156 | Sprite | PETIT_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite | Custom | No | ||||||||||||
iRO Name | Petite | HP | 5,747 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 45 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 87,900 | Attack | 355~300 | ||||||||||||
Job Experience | 53,750 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Petite@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Petite@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Petite@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Petite@NPC_TELEKINESISATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Petite@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |