Monster ID | 1194 | Sprite | ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouse | Custom | No | ||||||||||||
iRO Name | Arclouze | HP | 6,075 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 59 | ||||||||||||
Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
Experience | 43,000 | Attack | 640~570 | ||||||||||||
Job Experience | 50,000 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arclouse@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Arclouse@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Arclouse@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Arclouse@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |