Monster ID | 1856 | Sprite | E_MAGNOLIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | ||||||||||||
iRO Name | Magnolia | HP | 3,195 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 26 | ||||||||||||
Element | Water (Lv 1) | Speed | 250 | ||||||||||||
Experience | 19,650 | Attack | 151~120 | ||||||||||||
Job Experience | 12,400 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Magnolia.