You are not logged in
Login | Register Account
us es ru
Reset
ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1161 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 805 630 4024 No
1162 Rafflesia Rafflesia 17 1,333 Medium Plant Earth (Lv 1) 11,655 11,655 4083 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 119,350 62,825 4133 No
1164 Requiem Requiem 35 3,089 Small Demi-Human Dark (Lv 1) 28,000 16,030 4104 No
1165 Sandman Sandman 34 3,413 Small Formless Earth (Lv 3) 28,350 17,220 4101 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 18,235 8,680 4078 No
1167 Savage Babe Savage Babe 7 182 Medium Brute Earth (Lv 1) 490 420 4017 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Small Undead Undead (Lv 1) 13,895 8,400 4092 No
1170 Sohee Sohee 33 5,628 Small Demon Water (Lv 1) 25,865 15,925 4100 No
1174 Stainer Stainer 16 538 Medium Insect Wind (Lv 1) 3,675 2,450 4039 No
1175 Tarou Tarou 11 284 Medium Brute Dark (Lv 1) 1,995 980 4028 No
1176 Vitata Vitata 20 894 Medium Insect Earth (Lv 1) 5,705 3,535 4053 No
1177 Zenorc Zenorc 31 2,585 Small Demi-Human Dark (Lv 1) 33,845 14,245 4096 No
1178 Zerom Zerom 23 1,109 Small Demi-Human Fire (Lv 1) 8,400 5,215 4064 No
1179 Whisper Whisper 34 1,796 Medium Demon Ghost (Lv 3) 20,685 20,965 4102 No
1180 Nine Tail Nine Tail 51 7,766 Small Brute Fire (Lv 3) 98,420 28,875 4159 No
1182 Thief Mushroom Thief Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1183 Chonchon Chonchon 4 67 Medium Insect Wind (Lv 1) 175 140 4009 No
1184 Fabre Fabre 1 30 Medium Insect Earth (Lv 1) 35 0 None No
1185 Whisper Whisper 34 1,796 Medium Undead Ghost (Lv 1) 18,795 19,075 None No
1186 Giant Whisper Giant Whisper 34 5,040 Medium Demon Ghost (Lv 2) 18,795 19,075 4303 No
1187 Switch Switch 1 2 Small Formless Neutral (Lv 1) 35 35 None No
1188 Bongun Bongun 32 3,520 Small Undead Undead (Lv 1) 14,840 8,470 4212 No
1189 Orc Archer Orc Archer 49 7,440 Small Demi-Human Earth (Lv 1) 60,515 62,545 4256 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 2,177,175 300,300 4135 No
1191 Mimic Mimic 51 6,120 Small Formless Neutral (Lv 3) 5,775 5,775 4205 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 76,965 38,465 4190 No
1193 Alarm Alarm 58 10,647 Small Formless Neutral (Lv 3) 139,545 80,500 4244 No
1194 Arclouse Arclouze 59 6,075 Small Insect Earth (Lv 2) 30,100 35,000 4240 No
1195 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 70,245 108,710 4185 No