Shop | Merchant | Position | Item | Amount | Currency | Price | Refine | Cards | |
---|---|---|---|---|---|---|---|---|---|
[Zeny] Diabolic Item... | Ghouling | 136,102 | Exorcism Bible | 1 | Zeny | 6,000,000 | - | ||
[Zeny] Diabolic Item... | Ghouling | 136,102 | Exorcism Bible | 1 | Zeny | 6,000,000 | - | ||
[Zeny] Diabolic Item... | Ghouling | 136,102 | Diabolus Ring[1] | 1 | Zeny | 20,000,000 | - | ||
[Zeny] Diabolic Item... | Ghouling | 136,102 | Diabolus Ring[1] | 1 | Zeny | 20,000,000 | - | ||
[Zeny] TOP TOP TOP T... | Big Boss | 24,72 | 10 CP Ticket | 84 | Zeny | 3,000,000 | - | ||
[Zeny] TOP TOP TOP T... | Big Boss | 24,72 | Dark Box | 1 | Zeny | 1,000,000 | - | ||
[Zeny] TOP TOP TOP T... | Big Boss | 24,72 | INT+3 | 1 | Zeny | 90,000,000 | - | ||
[Zeny] TOP TOP TOP T... | Big Boss | 24,72 | Knife[4] | 1 | Zeny | 50,000,000 | - |
Cecil Damon Card Cecil Damon Card Cecil Damon Card Cecil Damon Card |