You are not logged in
Login | Register Account
us es ru
Reset
ID kRO Name iRO Name Level HP ▲ Size Race ▲ Element Base EXP Job EXP Card ID Custom ▼
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Small Undead Undead (Lv 3) 0 0 None No
1195 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 100,350 155,300 4185 No
1478 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 0 0 None No
1381 Grizzly Grizzly 68 11,733 Large Brute Fire (Lv 3) 167,050 100,600 4162 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 310,550 107,300 4270 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 154,000 104,900 4111 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 308,000 209,800 4111 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 180,000 240,000 4452 No
1316 Solider Solider 70 12,099 Small Brute Earth (Lv 2) 222,900 97,550 4220 No
1602 Solider Solider 70 12,099 Small Brute Earth (Lv 2) 0 0 None No
1301 Am Mut Am Mut 61 12,099 Medium Demon Dark (Lv 1) 385,450 134,500 4245 No
1773 Hodremlin Hodremlin 61 12,180 Small Demon Dark (Lv 3) 339,100 101,100 4413 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Small Brute Earth (Lv 1) 12,350 8,800 4183 No
1679 Venatu Venatu 75 12,300 Small Formless Water (Lv 2) 200,000 100,000 4369 No
1778 Gazeti Gazeti 55 12,300 Small Demon Water (Lv 1) 287,900 103,750 4418 No
1451 Merman Merman 53 12,300 Small Demi-Human Water (Lv 2) 0 0 None No
1504 Dullahan Dullahan 62 12,437 Small Undead Undead (Lv 2) 225,850 148,150 4176 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 185,300 118,100 4139 No
1437 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 0 0 None No
1560 Shinobi Shinobi 69 12,700 Small Demi-Human Dark (Lv 3) 0 0 None No
1401 Shinobi Shinobi 69 12,700 Small Demi-Human Dark (Lv 3) 248,500 150,500 4230 No
1364 Assaulter Assaulter 59 12,853 Small Demon Wind (Lv 2) 0 0 None No
1303 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 289,250 100,300 4271 No
1604 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 0 0 None No
1294 Killer Mantis Killer Mantis 56 13,183 Small Insect Earth (Lv 1) 325,450 118,300 4301 No
1293 Creamy Fear Creamy Fear 62 13,387 Medium Insect Wind (Lv 1) 368,250 134,550 4298 No
1309 Gajomart Gajomart 63 13,669 Medium Formless Fire (Lv 4) 331,250 145,000 4151 No
1995 Pinguicula Pinguicula 80 13,680 Small Plant Earth (Lv 3) 342,000 171,000 None No
1883 Uzhas Kikimora 61 13,707 Small Demi-Human Water (Lv 3) 200,100 150,150 None No
1673 Dimik Dimik 82 13,900 Small Formless Fire (Lv 2) 290,000 225,000 4370 No