Monster ID | 1009 | Sprite | CONDOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | ||||||||||||
iRO Name | Condor | HP | 92 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 5 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 210 | Attack | 14~11 | ||||||||||||
Job Experience | 175 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Condor@BS_ADRENALINE | 1 | Attack | 500% | 1500s | 300000s | Yes | Self | always | None |
Condor@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Condor@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |