Monster ID | 1033 | Sprite | ELDER_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder Willow | Custom | No | ||||||||||||
iRO Name | Elder Willow | HP | 693 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 20 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 5,705 | Attack | 70~58 | ||||||||||||
Job Experience | 3,535 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elder Willow@MG_FIREBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Elder Willow@MG_FIREBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Elder Willow@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Elder Willow@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Elder Willow@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |