Monster ID | 1041 | Sprite | MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | No | ||||||||||||
iRO Name | Mummy | HP | 5,176 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 37 | ||||||||||||
Element | Undead (Lv 2) | Speed | 300 | ||||||||||||
Experience | 28,000 | Attack | 360~305 | ||||||||||||
Job Experience | 21,070 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mummy@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Mummy@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Mummy@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Mummy@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Mummy@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |
Mummy@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |