Monster ID | 1056 | Sprite | SMOKIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Smokie | Custom | No | ||||||||||||
iRO Name | Smokie | HP | 641 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 6,700 | Attack | 72~61 | ||||||||||||
Job Experience | 4,300 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Smokie@AL_HEAL | 5 | Idle | 10000% | 0s | 5000s | Yes | Self | mystatuson | 24 |
Smokie@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Smokie@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Smokie@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | None |
Smokie@TF_HIDING | 1 | Attack | 500% | 500s | 5000s | No | Self | myhpltmaxrate | 50 |