Monster ID | 1064 | Sprite | MEGALODON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | No | ||||||||||||
iRO Name | Megalodon | HP | 1,648 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 24 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 7,525 | Attack | 188~155 | ||||||||||||
Job Experience | 4,620 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,492 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalodon@NPC_CHANGETELEKINESIS | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 30 |
Megalodon@NPC_UNDEADATTACK | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |