Monster ID | 1072 | Sprite | KAHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kaho | Custom | No | ||||||||||||
iRO Name | Kaho | HP | 8,409 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 60 | ||||||||||||
Element | Fire (Lv 4) | Speed | 150 | ||||||||||||
Experience | 199,500 | Attack | 760~110 | ||||||||||||
Job Experience | 22,500 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,700 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kaho@MG_FIREBOLT | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Kaho@MG_FIREBOLT | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Kaho@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Kaho@MG_FIREBOLT | 3 | Angry | 500% | 1500s | 5000s | Yes | Target | always | None |
Kaho@MG_FIREBOLT | 3 | Follow | 500% | 1500s | 5000s | Yes | Target | always | None |
Kaho@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |