Monster ID | 1078 | Sprite | RED_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Plant | Custom | No | ||||||||||||
iRO Name | Red Plant | HP | 10 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 2~1 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Red Plant.