Monster ID | 1108 | Sprite | DEVIACE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviace | Custom | No | ||||||||||||
iRO Name | Deviace | HP | 20,090 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 47 | ||||||||||||
Element | Water (Lv 4) | Speed | 400 | ||||||||||||
Experience | 349,580 | Attack | 1,024~514 | ||||||||||||
Job Experience | 252,245 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,680 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deviace@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Deviace@WZ_WATERBALL | 4 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Deviace@WZ_WATERBALL | 4 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
Deviace@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Deviace@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |