Monster ID | 1114 | Sprite | DUSTINESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dustiness | Custom | No | ||||||||||||
iRO Name | Dustiness | HP | 1,044 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 21 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 7,630 | Attack | 102~80 | ||||||||||||
Job Experience | 4,900 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,004 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dustiness@NPC_BLINDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Dustiness@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Dustiness@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Dustiness@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |