Monster ID | 1118 | Sprite | FLORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | ||||||||||||
iRO Name | Flora | HP | 2,092 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 26 | ||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 12,495 | Attack | 273~242 | ||||||||||||
Job Experience | 7,910 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flora@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | None |
Flora@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Flora@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Randomtarget | always | None |