Monster ID | 1134 | Sprite | KOBOLD_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 2,179 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Poison (Lv 2) | Speed | 200 | ||||||||||||
Experience | 28,210 | Attack | 324~262 | ||||||||||||
Job Experience | 14,245 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Kobold@NPC_POISONATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Kobold@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |