Monster ID | 1146 | Sprite | MATYR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Matyr | Custom | No | ||||||||||||
iRO Name | Matyr | HP | 2,585 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 31 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 33,845 | Attack | 160~134 | ||||||||||||
Job Experience | 14,245 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Matyr@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Matyr@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Matyr@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Matyr@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |