Monster ID | 1189 | Sprite | ORC_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Archer | Custom | No | ||||||||||||
iRO Name | Orc Archer | HP | 7,440 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 49 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 60,515 | Attack | 390~310 | ||||||||||||
Job Experience | 62,545 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Archer@AC_SHOWER | 5 | Attack | 2000% | 1000s | 5000s | No | Target | attackpcge | 2 |
Orc Archer@HT_ANKLESNARE | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
Orc Archer@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Orc Archer@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |