Monster ID | 1212 | Sprite | IRON_FIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iron Fist | Custom | No | ||||||||||||
iRO Name | Iron Fist | HP | 4,221 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 47 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 50,225 | Attack | 590~430 | ||||||||||||
Job Experience | 53,200 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Iron Fist.