Monster ID | 1221 | Sprite | M_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | ||||||||||||
iRO Name | Savage | HP | 2,092 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 26 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 12,495 | Attack | 177~146 | ||||||||||||
Job Experience | 7,910 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Savage.