Item ID | 12239 | For Sale | No | |
---|---|---|---|---|
Identifier | New_Year_Rice_Cake_2 | Credit Price | Not For Sale | |
Name | New Year Rice Cake | Type | Usable | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 sc_start SC_DPOISON,10000,0,1000,SCFLAG_NONE; sc_start SC_POISON,50000,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | New Year Rice Cake Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1840 | Golden Savage | 90% | 99 | Brute | Level 2 Earth |