Monster ID | 1275 | Sprite | ALICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alice | Custom | No | ||||||||||||
iRO Name | Alice | HP | 10,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 62 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 125,405 | Attack | 700~550 | ||||||||||||
Job Experience | 84,000 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alice@AL_HEAL | 9 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Alice@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Alice@CR_SHIELDCHARGE | 3 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
Alice@SA_DISPELL | 5 | Chase | 500% | 0s | 30000s | Yes | Target | always | None |
Alice@SA_DISPELL | 5 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Alice@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Alice@NPC_SUMMONSLAVE | 1 | Idle | 500% | 2000s | 60000s | No | Self | slavele | None |