Monster ID | 1287 | Sprite | SOLDIER_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Guardian | Custom | No | ||||||||||||
iRO Name | Soldier Guardian | HP | 15,670 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 56 | ||||||||||||
Element | Earth (Lv 1) | Speed | 265 | ||||||||||||
Experience | 35 | Attack | 1,036~873 | ||||||||||||
Job Experience | 35 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Soldier Guardian.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Soldier Guardian@NPC_STUNATTACK | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Soldier Guardian@SM_BASH | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |