Monster ID | 1291 | Sprite | WRAITH_DEAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith Dead | Custom | No | ||||||||||||
iRO Name | Wraith Dead | HP | 43,021 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 74 | ||||||||||||
Element | Undead (Lv 4) | Speed | 175 | ||||||||||||
Experience | 517,050 | Attack | 1,626~1,366 | ||||||||||||
Job Experience | 180,900 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wraith Dead@AL_DECAGI | 9 | Chase | 500% | 1000s | 5000s | No | Target | always | None |
Wraith Dead@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Wraith Dead@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Wraith Dead@NPC_CURSEATTACK | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Wraith Dead@NPC_CURSEATTACK | 5 | Chase | 500% | 800s | 5000s | No | Target | always | None |
Wraith Dead@NPC_POISON | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |