Monster ID | 1298 | Sprite | ZOMBIE_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Master | Custom | No | ||||||||||||
iRO Name | Zombie Master | HP | 14,211 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 62 | ||||||||||||
Element | Undead (Lv 1) | Speed | 175 | ||||||||||||
Experience | 266,350 | Attack | 1,084~824 | ||||||||||||
Job Experience | 98,910 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Master@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Zombie Master@KN_BRANDISHSPEAR | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Zombie Master@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Zombie Master@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |