Monster ID | 1301 | Sprite | AM_MUT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | No | ||||||||||||
iRO Name | Am Mut | HP | 12,099 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 61 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 269,815 | Attack | 1,121~1,040 | ||||||||||||
Job Experience | 94,150 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Am Mut@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Am Mut@MC_MAMMONITE | 9 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Am Mut@AM_ACIDTERROR | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Am Mut@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Am Mut@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Am Mut@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |