Monster ID | 1302 | Sprite | DARK_ILLUSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Illusion | Custom | No | ||||||||||||
iRO Name | Dark Illusion | HP | 103,631 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 77 | ||||||||||||
Element | Undead (Lv 4) | Speed | 145 | ||||||||||||
Experience | 390,705 | Attack | 1,983~1,300 | ||||||||||||
Job Experience | 146,335 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Illusion@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Dark Illusion@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Dark Illusion@WZ_METEOR | 5 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Dark Illusion@WZ_METEOR | 5 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |