Monster ID | 1304 | Sprite | GIANT_SPIDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Spider | Custom | No | ||||||||||||
iRO Name | Giant Spider | HP | 11,874 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 55 | ||||||||||||
Element | Poison (Lv 1) | Speed | 165 | ||||||||||||
Experience | 310,550 | Attack | 801~624 | ||||||||||||
Job Experience | 107,300 | Defense | 41 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giant Spider@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Giant Spider@AS_GRIMTOOTH | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Giant Spider@NPC_POISON | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Giant Spider@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Giant Spider@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Giant Spider@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Giant Spider@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |