Monster ID | 1323 | Sprite | SEE_OTTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter | Custom | No | ||||||||||||
iRO Name | Sea Otter | HP | 9,999 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 59 | ||||||||||||
Element | Water (Lv 3) | Speed | 190 | ||||||||||||
Experience | 106,680 | Attack | 813~650 | ||||||||||||
Job Experience | 57,470 | Defense | 33 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sea Otter@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Sea Otter@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Sea Otter@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Sea Otter@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Sea Otter@WZ_WATERBALL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Sea Otter@WZ_WATERBALL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |