Monster ID | 1367 | Sprite | BLAZZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blazer | Custom | No | ||||||||||||
iRO Name | Blazer | HP | 8,252 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 43 | ||||||||||||
Element | Fire (Lv 2) | Speed | 180 | ||||||||||||
Experience | 111,055 | Attack | 709~533 | ||||||||||||
Job Experience | 65,485 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,732 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blazer@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Blazer@MG_FIREBALL | 9 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Blazer@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Blazer@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Blazer@WZ_SIGHTRASHER | 5 | Attack | 500% | 1000s | 5000s | No | Target | always | None |