Monster ID | 1400 | Sprite | KARAKASA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Karakasa | Custom | No | ||||||||||||
iRO Name | Karakasa | HP | 3,092 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 30 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 155 | ||||||||||||
Experience | 24,450 | Attack | 183~141 | ||||||||||||
Job Experience | 16,100 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Karakasa@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Karakasa@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Karakasa@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Karakasa@WZ_WATERBALL | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Karakasa@NPC_EMOTION | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |