Monster ID | 1408 | Sprite | BLOOD_BUTTERFLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Butterfly | Custom | No | ||||||||||||
iRO Name | Bloody Butterfly | HP | 8,082 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 55 | ||||||||||||
Element | Wind (Lv 2) | Speed | 145 | ||||||||||||
Experience | 74,165 | Attack | 342~121 | ||||||||||||
Job Experience | 54,670 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Butterfly@KN_PIERCE | 10 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Bloody Butterfly@NPC_DARKSTRIKE | 5 | Chase | 2000% | 700s | 5000s | No | Target | always | None |
Bloody Butterfly@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Bloody Butterfly@NPC_SLEEPATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |