Monster ID | 1421 | Sprite | G_ISIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Isis | Custom | No | ||||||||||||
iRO Name | Isis | HP | 4,828 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 43 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 507~423 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Isis.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Isis@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Isis@NPC_DARKNESSATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Isis@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Isis@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |