Monster ID | 1426 | Sprite | G_MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | ||||||||||||
iRO Name | Marc | HP | 6,900 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 36 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 280~220 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Marc.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marc@NPC_STUNATTACK | 2 | Angry | 500% | 1500s | 5000s | No | Target | always | None |
Marc@NPC_WATERATTACK | 2 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Marc@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Marc@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |