Monster ID | 1439 | Sprite | G_HIGH_ORC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Orc | Custom | No | ||||||||||||
iRO Name | High Orc | HP | 6,890 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 52 | ||||||||||||
Element | Fire (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 533~428 | ||||||||||||
Job Experience | 0 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for High Orc.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
High Orc@NPC_FIREATTACK | 2 | Angry | 500% | 500s | 5000s | No | Target | always | None |
High Orc@NPC_GUIDEDATTACK | 1 | Angry | 500% | 1000s | 20000s | No | Target | always | None |
High Orc@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
High Orc@NPC_GUIDEDATTACK | 1 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
High Orc@NPC_SMOKING | 1 | Idle | 500% | 0s | 36000000s | Yes | Self | always | None |