Monster ID | 1441 | Sprite | G_PENOMENA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | ||||||||||||
iRO Name | Penomena | HP | 7,256 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 57 | ||||||||||||
Element | Poison (Lv 1) | Speed | 400 | ||||||||||||
Experience | 0 | Attack | 565~415 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Penomena.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Penomena@NPC_BLOODDRAIN | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Penomena@NPC_COMBOATTACK | 1 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Penomena@NPC_POISONATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Penomena@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Penomena@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Penomena@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |