Monster ID | 1447 | Sprite | G_GRYPHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gryphon | Custom | No | ||||||||||||
iRO Name | Gryphon | HP | 27,800 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 72 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 1,260~880 | ||||||||||||
Job Experience | 0 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 704 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Gryphon.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gryphon@KN_PIERCE | 10 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Gryphon@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Gryphon@NPC_WINDATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Gryphon@KN_PIERCE | 10 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Gryphon@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Gryphon@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |