Monster ID | 1449 | Sprite | G_MUTANT_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dragon | Custom | No | ||||||||||||
iRO Name | Mutant Dragonoid | HP | 62,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 65 | ||||||||||||
Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 3,400~2,400 | ||||||||||||
Job Experience | 0 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,280 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Mutant Dragonoid.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Dragon@MG_FIREBALL | 20 | Follow | 500% | 0s | 5000s | Yes | Target | always | None |
Mutant Dragon@NPC_FIREATTACK | 5 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Mutant Dragon@SM_MAGNUM | 20 | Angry | 500% | 500s | 5000s | No | Self | always | None |
Mutant Dragon@MG_FIREBALL | 20 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Mutant Dragon@NPC_FIREATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Mutant Dragon@SM_MAGNUM | 20 | Attack | 500% | 500s | 5000s | No | Self | always | None |